| Post Name | Central Bank of India 4500 Apprentice Posts Exam Date- 2025 | ||||
| Post Update On | 05 July 2025 || 01:15 PM | ||||
| Short Notification | Central Bank of India has announced a significant recruitment drive, inviting online applications for the engagement of 4500 Apprentices under the Apprentices Act, 1961, for the financial year 2025-26.Intrested Candidate can apply online before last date.important detail are given below | ||||
| Central Bank of India Apprentice Posts Recruitment Total Posts – 4500 | |||||
| Important Dates | Fee | ||||
| ➧Notification Date : 7 June 2025 ➧Online Start : 7 June 2025 ➧Last Date : 23 June 2025 ➧Fee Last Date : 25 June 2025 ➧Correction Date : 25 June 2025 ➧Admit Card : Before Exam ➧Exam On : 06 July 2025 | ➧All Candidates : Rs 800+GST/- ➧SC/ST/Women/EWS : Rs.600+GST/- ➧PWBD Candidates : 400+GST/- ➧Payment Mode : You can pay fees only through online mode which includes Net Banking, Google Pay, etc. | ||||
| Age Limit: As 31 May 2025 | |||||
| ●Minimum: 20 Years ●Maximum: 28 Years Age Relaxation: ●OBC (NCL): 3 years ●SC/ST: 5 years ●PwBD (UR/EWS): 10 years ●PwBD (OBC): 13 years ●PwBD (SC/ST): 15 years Widows, divorced women, and legally separated women who have not remarried: Up to 35 years for General/EWS, 38 for OBC, and 40 for SC/ST candidates. | |||||
| Education Qualification | |||||
| ●Candidates must Passed a graduate degree in any discipline from a recognized university or any equivalent qualification recognized by the Central Government. ●It is mandatory for candidates to have completed their graduation on or after January 01 January 2021. ●Applicants must be registered on the National Apprenticeship Training Scheme (NATS) portal to be eligible to apply. | |||||
| State /UT | NO .Of Posts | ||||
| Andhra Pradesh | 128 | ||||
| Arunachal Pradesh | 8 | ||||
| Assam | 118 | ||||
| Bihar | 433 | ||||
| Chhattisgarh | 114 | ||||
| Goa | 28 | ||||
| Gujarat | 305 | ||||
| Haryana | 137 | ||||
| Himachal Pradesh | 55 | ||||
| Jharkhand | 87 | ||||
| Karnataka | 105 | ||||
| Kerala | 116 | ||||
| Madhya Pradesh | 459 | ||||
| Maharashtra | 586 | ||||
| Manipur | 7 | ||||
| Meghalaya | 8 | ||||
| Mizoram | 1 | ||||
| Nagaland | 7 | ||||
| Odisha | 103 | ||||
| Punjab | 142 | ||||
| Rajasthan | 170 | ||||
| Sikkim | 15 | ||||
| Tamil Nadu | 202 | ||||
| Telangana | 100 | ||||
| Tripura | 5 | ||||
| Uttar Pradesh | 580 | ||||
| Uttarakhand | 41 | ||||
| West Bengal | 315 | ||||
| Andaman and Nicobar Islands (UT) | 1 | ||||
| Chandigarh (UT) | 9 | ||||
| Dadra and Nagar Haveli and Daman and Diu (UT) | 1+1 | ||||
| Delhi (UT) | 97 | ||||
| Jammu and Kashmir (UT) | 13 | ||||
| Ladakh (UT) | 1 | ||||
| Puducherry (UT) | 2 | ||||
| Download Exam Notice | Click Here | ||||
| Online Apply | Registration || Login | ||||
| Forgott Password | Click Here | ||||
| Join Whatsapp Channel | Click Here | ||||
| Official Website | Click Here | ||||
| FAQs : Central Bank of India 4500 Apprentice Posts Recruitment – 2025 | |||||
