Post Name | JEE Main Result 2025 Live Now | |||||
Post Update On | 19 April 2025 9:05 PM | |||||
Short Detail | The National Testing Agency (NTA) has officially declared the JEE Main 2025 Session 2 results for Paper 1 (B.E./B.Tech.) on April 19, 2025.All the candidates can check their score card through the link given below | |||||
National Testing Agency JEE Main 2025 Session 2 Result Live Now – 2025 www.sarkaripad.com | ||||||
Important Dates | Fee | |||||
●Application Start: 01 February 2025 Application Last : February 25, 2025 Correction Window: 26–27 February 2025 Exam Dates : 2-9 April 2025 Final Answer Key Release: 18 April 2025 Result Declaration: 19 April 2025 | ●General (Male): ₹1,000 ●Gen-EWS/OBC-NCL (Male): ₹900 ●Gen-EWS/OBC-NCL (Female): ₹800 ●SC/ST/PwD/Transgender (All): ₹500 ●Payment Mode: All candidates can pay the fee through UPI or Online mode. | |||||
Total Students | ||||||
●Total Students Appeared: Approximately : 1061840 candidates | ||||||
Key Highlights from the Official Notification | ||||||
●Result Declaration: The final results for JEE Main 2025 Session 2 are now live. JEE Main ●Top Performers: A total of 24 candidates have achieved a perfect 100 percentile, with top scorers hailing from states like Rajasthan, Maharashtra, and Telangana. | ||||||
Important Links Given below | ||||||
Check Result | Click Here | |||||
Forgot Password | Click Here | |||||
Official Result Notification | Click Here | |||||
Official Website | Click Here | |||||
JEE MAIN Exam 2025- FAQs | ||||||
➧Number of Sessions: JEE Main 2025 is conducted in two sessions: Session 1 (January) and Session 2 (April). ➧Candidates can choose to appear in either one or both sessions. If a candidate appears in both sessions, the best of the two NTA scores will be considered for ranking. ➧Medium of Examination: The exam is conducted in multiple languages: English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu. ➧Negative Marking: Yes, there is negative marking for both Section A (Multiple Choice Questions) and Section B (Numerical Value Questions). ➧Duration of Examination: For candidates appearing in both B.Arch and B.Planning papers, the duration is 3 hours 30 minutes. ➧Eligibility Criteria: Candidates must have passed the Class 12 examination or its equivalent in 2023, 2024, or be appearing in 2025. ➧There is no age limit for appearing in JEE Main 2025. Application Process: Candidates need to fill out the online application form available on the official website: jeemain.nta.nic.in. ➧The application fee can be paid through Debit/Credit Card, Net Banking, or UPI. ➧Admit Card: Admit cards will be available for download on the official website a few days before the examination. Candidates must carry a printed copy of the admit card to the examination center. ➧Syllabus and Exam Pattern: The syllabus includes subjects from Physics, Chemistry, and Mathematics. The exam pattern consists of two sections: Section A (MCQs) and Section B (Numerical Value Questions). Motion Academy For a detailed list of FAQs and more information, please refer to the official NTA document: Thanks For Reading Ads Free Website.www.sarkaripad.com |